sparkling

glera, prosecco, italy, purple toad winery n.v. | 50

brut, loire, france, domaine baumard carte turqoise n.v. | 80

brut reserve, loire, france, langlois cremant de loire n.v. | 90

extra brut, alsace, france, albert mann cremant 2021 | 105

brut, champagne, france, collet art deco premier cru | 115

demi-sec, champagne, france, laurent – perrier harmony | 145

white

albarino, rias baixas, spain, la cana 2024 | 68

albarino, rias baixas, spain, zarate 2024 | 80

chardonnay, columbia valley, washington, purple toad 2023| 50

chardonnay, el dorado, california, lava cap 2024 | 74

chardonnay, edna valley, california, mount eden vineyards 2021 | 81

chardonnay, carneros, california, rombauer 2023 | 88

chardonnay, chablis, france, william fevre champs royaux 2022 | 98

chardonnay, russian river valley, sonoma county, california, gary farrell 2022 | 110

chardonnay, napa valley, california, jayson 2020 | 115

chenin blanc, california, saldo 2021 | 70

chenin blanc, vouvray, france, laurent kraft 2023 | 70

chenin blanc, yakima valley, washington, l’ecole 2023 | 70

chenin blanc, vouvray, france, francois et julien pinon depuis les trois argiles 2019 | 88

clairette +,rhone valley, france, eric texier adele 2022 | 75

gewurztraminer, alto adige, italy, abbazia di novacella 2023 | 80

godello, galicia, spain, fraga do corvo 2023 | 75

grenache blanc, columbia valley, washington, dama 2023 | 85

grenache blanc, paso robles, california, ridge 2023 | 110

kerner, alto adige, italy, abbazia di novacella 2023 | 65

moscato d’asti, italy, purple toad winery 2023 | 50

petit manseng, chianti, italy, villa calcinaia le refie 2022 | 115

pinot grigio, collio, italy, ronco dei tassi 2023 | 73

pinot grigio, alto adige, italy, abbazia di novacella 2023 | 75

pinot gris, baden, germany, salwey estate 2019 | 80

riesling, willamette valley, oregon, elk cove 2022 | 72

riesling, rheingau, germany, leitz weingut 2018 | 80

riesling, seneca lake, new york, forge cellars breakneck creek 2021 | 85

riesling, mosel, germany, selbach oster spatlese 2023 | 95

riesling, mosel, germany, j.j. prum wehlener sonnenuhr 2023 | 135

sauvignon blanc +cheverny, france, domaine du salvard 2024 | 70

sauvignon blanc, sonoma county, california, aperture cellars 2023 | 80

sauvignon blanc, willamette valley, oregon, patricia green cellars 2024 | 85

sauvignon blanc, pouilly fume, loire valley, domaine serge dagueneau 2022 | 85

sauvignon blanc, willamette valley, oregon, patricia green cellars 2024 | 85

sauvignon blanc, farina vineyard, sonoma, cornerstone cellars 2019 | 90

sauvignon blanc, russian river valley, california, orin swift blank stare 2022 | 100

sauvignon blanc, napa & sonoma counties, california, quintessa illumination 2023 | 105

viognier +, yakima valley, washington, k vintners art den hoed vineyard 2023 | 67

viognier, blue ride mountains, virgina, barboursville vineyards 2024 | 74

viognier, yakima valley, washington, k vintners art den hoed vineyard 2023 | 90

rosé

blaufrankisch, podravje, slovenia, bajta pet nat 2024 | 75

gamay & cab franc, sonoma, california, jolie laide 2023 | 80

garnacha tinta, rioja, spain, flor de muga 2022 | 85

orange

riesling +, orange, australia, see saw the party pet nat | 75

roter veltiner, traminer +, plešivica, croatia, tomac family marany 2020| 100

chardonnay, friuli-venezia giulia, italy, radikon slatnik 2021 | 100

red

amarone, valpolicella, italy, tommasi 2020 | 185

barolo, piedmont, italy, mauro molino 2020 | 100

barolo, piedmont, italy, monchiero del castiglione 2017 | 125

bordeaux, sonoma county, california, aperture cellars 2021 | 90

bordeaux, rosso toscana, italy, tenuta di trinoro le cupole 2022 | 145

bordeaux, saint estephe, france, chateau lilian ladouys 2020 | 105

bordeaux, napa valley, california, orin swift papillon 2021 | 190

bordeaux, napa valley, california, mount veeder winery reserve 2019 | 215

brunello di montalcino, tuscany, italy, frescobaldi castelgiocondo 2018 | 140

cabernet franc, chinon, france, charles joguet cuvee terroir 2021 | 90

cabernet franc, ohio river valley, kentucky, chenault vineyards 2022 | 85

cabernet franc, yakima valley, washington, andrew will two blondes vineyard 2021 | 115

cab sauv, sonoma county, california, purple toad winery 2020 | 50

cab sauv, napa county, california, lexicon 2021 | 75

cab sauv, napa valley, california, maxville the high valley 2022 | 100

cab sauv, alexander valley, california, bonanno 2023 | 75

cab sauv, el dorado, california, lava cap 2023 | 75

cab sauv +, mcdowell valley, california, marietta arme 2021 | 105

cab sauv +, walla wall valley, washington, k vintner powerline vineyard the creator 2019 | 210

cab sauv, dry creek valley, california, knuttel family 2020 | 75

cab sauv, columbia valley, washington, l’ecole 2021 | 93

cab sauv, alexander valley, california, trentadue la storia 2022 | 100

cab sauv, yakima valley, washington, andrew will two blondes 2021 | 125

cab sauv, rutherford hills, california, heron laely 2023 | 130

cab sauv, napa valley, california, cakebread cellars 2021 | 168

cab sauv, mendocino county, bonterra, the butler 2020 | 182

cab sauv, champoux & sagemoor, washington, woodward canyon old vines 2019 | 220

cab sauv, puente alto, chile, don melchor 2021 | 250

cab sauv, walla walla, washington, leonetti cellars 2021 | 295

cab sauv, puente alto, chile, don melchor 2019 | 300

cab sauv, napa valley, california, forman vineyards 2018 | 305

cab sauv, paso robles, patrimony 2018 | 415

cab sauv, napa valley, opus one 2022 | 550

chateauneuf-du-pape, france, domaine de la biscarelle 2020| 125

chateauneuf-du-pape, france,  alain jaume vieux terron 2021 | 135

chateauneuf-du-pape, france,  domaine de ferrand 2020 | 155

chateauneuf-du-pape, france, e. guigal sainte pierres de nalys 2020 | 175

chateauneuf-du-pape, france, ealain jaume vieux terron 2021 | 135

chianti classico, italy, villa calcinaia 2021 | 85

chianti classico, italy, felsina beradenga riserva 2020 | 92

chianti classico, italy, felsina rancia 2020 | 130

corvina+, valpolicella, italy, tenuta santa maria 2022 | 75

gamay, beaujolais, france, clos de la roilette griffe du marquis 2021 | 115

grenache +, priorat, spain, buil & giné giné-giné 2021 | 90

grenache +, priorat, spain, alvaro palacios camins 2023 | 100

grenache, walla walla, washington, k vintner powerline vineyard the boy 2021 | 150

malbec, uco valley, aregentina, luca 2022 | 87

malbec, mendoza, argentina, tikal vista flores 2023 | 80

malbec +, mendoza, argentina, ameri gualtallary single vineyard 2019 | 90

merlot +, maule valley, chile, laberinto cenizas mezcla tinta 2022 | 70

merlot, california, orin swift advice from john 2023 | 95

merlot, los carneros, california, robert sinksey vineyards 2016 | 120

merlot, napa valley, emmolo 2020 | 135

monastrell +, jumilla, spain, juan gil azul 2022 | 120

nero d’avola, sicily, italy, caruso and minini vuala 2022  | 70

nebbiolo, roero, italy, malvira 2020  | 75

nebbiolo, langhe, italy, trediberri 2024  | 90

negroamaro, puglia, italy, cosimo taurino notarpanaro 2013 | 75

pinot noir, ohio river valley, kentucky, purple toad winery 2023 | 50

pinot noir, eola-amity hills, oregon, evesham wood temperance hill vineyard 2022 | 95

pinot noir, willamette valley, oregon, j.k. carriere provocateur 2021 | 80

pinot noir, burgundy, france, domaine de rochebin 2023 | 70

pinot noir,russian river valley, california, walter hansel 2022 | 98

pinot noir, willamette valley, oregon, patricia green cellars 2023 | 100

pinot noir, burgundy, france, justin girardin cote de beaune – village 20201 | 100

pinot noir, laurelwood district, oregon, ponzi vineyards 2022 | 100

pinot noir, marlborough, new zealand, greywacke 2022 | 101

pinot noir, sonoma coast, migration 2021 | 105

pinot noir, russian river valley, california, enroute les pommiers 2022 | 125

sangiovese, montepulciano, italy, avignonesi 2020 | 90

sangiovese, montepeloso, italy, lupo 2024 | 75

shiraz, barossa valley, australia, torbreck woodcutter’s shiraz 2022 | 85

syrah, ballard canyon, california, stolpman vineyards 2023 | 95

syrah, sta. rita hills, santa barbara, california, melville 2021 | 100

syrah, royal slope, washington, latta lawrence vineyard 2019 | 102

tempranillo +, rioja, spain, sierra cantabria crianza 2020 | 75

tempranillo +, rioja, spain, vina cubillo 2017 | 100

tempranillo, rioja, spain, villota 2020  | 105

tempranillo, rioja, spain, vina arana gran reserva 2016 | 155

zinfandel blend, california, orin swift eight years in the desert 2023 | 145

zinfandel, napa valley, california, turley 2023 | 88

zinfandel, russian river valley, california, limerick lane 2021 | 101

zinfandel, mendocino county, giannecchini 2018 | 110

zinfandel, napa valley, ink grade andosol 2017 | 166

fortified wines

amontillado, montilla-moriles, spain, alvear carlos vii | 12

macabeu, rivesaltes ambre, france, domaine de rancy vin doux naturel 4 ans d’age | 10

madeira, historic series, charleston sercial | 15

madeira, historic series, new york malmsey | 15

madeira, historic series, savannah verdelho | 15

pedro ximenez, montilla-moriles, spain, alvear fino en rama 2014 | 14

pedro ximenez, montilla-moriles, spain, alvear de anada 2019 | 16

tawny port, noval | 8

tawny port, noval black reserve | 10

tawny port, noval 10 year | 12

tawny port, dow’s 20 year | 18

sherry, alvear fino | 10

sherry, alvear cream | 10

sherry, alvear pedro ximenez solera 1927 | 18

vin santo, chianti classico, italy, villa calcinaia 2013 | 28

vin santo, chianti classico, italy, felsina 2015 | 32 / 232

 

  • guests are welcome to bring their own bottle of wine to enjoy with dinner. a $25.00 corkage fee applies per bottle to cover proper service, stemware, and cleanup.